# Supported Networks
Source: https://docs.chain.link/chainlink-automation/overview/supported-networks

> For the complete documentation index, see [llms.txt](/llms.txt).

<ChainlinkAutomation callout="deprecation" />

To use Chainlink Automation on certain networks, you may need to conduct token transfers. You can transfer tokens by using [Chainlink CCIP](/ccip/tutorials/evm/transfer-tokens-from-contract), [Transporter](https://www.transporter.io/) or third-party applications such as [XSwap](https://xswap.link/).

> **NOTE: Interfaces and Applications**
>
> Chainlink CCIP is a messaging protocol. Third parties may build user interfaces or other applications on top of CCIP.
> Neither Chainlink Labs nor the Chainlink Foundation owns, controls, endorses, or assumes any responsibility for any
> such interfaces or applications. You are solely responsible for your use of such interfaces or applications. Please
> visit the Chainlink Foundation [Terms of Service](https://chain.link/terms) for more information.

## Parameters

- **Payment Premium %** (`paymentPremiumPPB`): This percentage premium compensates the Chainlink Automation Network for monitoring and performing your upkeep. Every time a transaction is submitted for your upkeep, your LINK balance is reduced by the transaction cost plus this percentage premium.
- **Flat Fee Micro Link** (`flatFeeMicroLink`): A flat fee charged per transaction on all testnets and OP Mainnet.
- **Maximum Check Data Size** (`maxCheckDataSize`): The maximum size, in bytes, that can be sent to your `checkUpkeep` function.
- **Check Gas Limit** (`checkGasLimit`): The maximum amount of gas that can be used by your `checkUpkeep` function for offchain computation.
- **Perform Gas Limit** (`performGasLimit`): The maximum amount of gas that can be used by the client contract's `performUpkeep` function for the onchain transaction. You can set an upper limit on your upkeep during registration, but this number must not exceed the `maxPerformGas` on the `Registry`.
- **maximum Perform Data Size** (`maxPerformDataSize`): The maximum size in bytes that can be sent to your `performUpkeep` function.
- **Gas Ceiling Multiplier** (`gasCeilingMultiplier`): Establishes a ceiling for the maximum price based on the onchain fast gas feed.
- **Minimum Upkeep Spend (LINK)**: The minimum amount of LINK an upkeep must spend over its lifetime. If the lifetime (or total) upkeep spend is below this amount, then at cancellation this amount will be held back.

## Arbitrum

### Arbitrum One

| Item                        | Value                                                                                                                                                                                                                                           |
| --------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Registry Address            | <Address contractUrl="https://arbiscan.io/address/0x37D9dC70bfcd8BC77Ec2858836B923c560E891D1" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "Arbitrum One" }} />  |
| Registrar Address           | <Address contractUrl="https://arbiscan.io/address/0x86EFBD0b6736Bed994962f9797049422A3A8E8Ad" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "Arbitrum One" }} /> |
| Payment Premium %           | 50                                                                                                                                                                                                                                              |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                                  |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                           |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                      |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                       |
| Maximum Perform Data Size   | 2,000                                                                                                                                                                                                                                           |
| Gas Ceiling Multiplier      | 5                                                                                                                                                                                                                                               |
| Minimum Upkeep Spend (LINK) | 0.1                                                                                                                                                                                                                                             |

### Arbitrum Sepolia

| Item                        | Value                                                                                                                                                                                                                                               |
| --------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Registry Address            | <Address contractUrl="https://arbiscan.io/address/0x8194399B3f11fcA2E8cCEfc4c9A658c61B8Bf412" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "Arbitrum Sepolia" }} />  |
| Registrar Address           | <Address contractUrl="https://arbiscan.io/address/0x881918E24290084409DaA91979A30e6f0dB52eBe" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "Arbitrum Sepolia" }} /> |
| Payment Premium %           | 50                                                                                                                                                                                                                                                  |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                                      |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                               |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                          |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                           |
| Maximum Perform Data Size   | 2,000                                                                                                                                                                                                                                               |
| Gas Ceiling Multiplier      | 5                                                                                                                                                                                                                                                   |
| Minimum Upkeep Spend (LINK) | 0.1                                                                                                                                                                                                                                                 |

## Avalanche

### Avalanche Mainnet

| Item                        | Value                                                                                                                                                                                                                                         |
| --------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Registry Address            | <Address contractUrl="https://snowtrace.io/address/0x7f00a3Cd4590009C349192510D51F8e6312E08CB" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "Avalanche" }} />  |
| Registrar Address           | <Address contractUrl="https://snowtrace.io/address/0x5Cb7B29e621810Ce9a04Bee137F8427935795d00" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "Avalanche" }} /> |
| Payment Premium %           | 40                                                                                                                                                                                                                                            |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                                |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                         |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                    |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                     |
| Maximum Perform Data Size   | 5,000                                                                                                                                                                                                                                         |
| Gas Ceiling Multiplier      | 2                                                                                                                                                                                                                                             |
| Minimum Upkeep Spend (LINK) | 0.1                                                                                                                                                                                                                                           |

### Avalanche Fuji Testnet

| Item                        | Value                                                                                                                                                                                                                                                      |
| --------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Registry Address            | <Address contractUrl="https://testnet.snowtrace.io/address/0x819B58A646CDd8289275A87653a2aA4902b14fe6" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "Avalanche Fuji" }} />  |
| Registrar Address           | <Address contractUrl="https://testnet.snowtrace.io/address/0xD23D3D1b81711D75E1012211f1b65Cc7dBB474e2" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "Avalanche Fuji" }} /> |
| Payment Premium %           | 40                                                                                                                                                                                                                                                         |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                                             |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                                      |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                                 |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                                  |
| Maximum Perform Data Size   | 5,000                                                                                                                                                                                                                                                      |
| Gas Ceiling Multiplier      | 2                                                                                                                                                                                                                                                          |
| Minimum Upkeep Spend (LINK) | 0.0                                                                                                                                                                                                                                                        |

## Base

### Base Mainnet

| Item                        | Value                                                                                                                                                                                                                                    |
| --------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Registry Address            | <Address contractUrl="https://basescan.org/address/0xf4bAb6A129164aBa9B113cB96BA4266dF49f8743" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "Base" }} />  |
| Registrar Address           | <Address contractUrl="https://basescan.org/address/0xE28Adc50c7551CFf69FCF32D45d037e5F6554264" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "Base" }} /> |
| Payment Premium %           | 50                                                                                                                                                                                                                                       |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                           |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                    |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                               |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                |
| Maximum Perform Data Size   | 2,000                                                                                                                                                                                                                                    |
| Gas Ceiling Multiplier      | 5                                                                                                                                                                                                                                        |
| Minimum Upkeep Spend (LINK) | 0.1                                                                                                                                                                                                                                      |

### Base Sepolia Testnet

| Item                        | Value                                                                                                                                                                                                                                                    |
| --------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Registry Address            | <Address contractUrl="https://sepolia.basescan.org/address/0x91D4a4C3D448c7f3CB477332B1c7D420a5810aC3" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "Base Sepolia" }} />  |
| Registrar Address           | <Address contractUrl="https://sepolia.basescan.org/address/0xf28D56F3A707E25B71Ce529a21AF388751E1CF2A" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "Base Sepolia" }} /> |
| Payment Premium %           | 50                                                                                                                                                                                                                                                       |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                                           |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                                    |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                               |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                                |
| Maximum Perform Data Size   | 1,000                                                                                                                                                                                                                                                    |
| Gas Ceiling Multiplier      | 2                                                                                                                                                                                                                                                        |
| Minimum Upkeep Spend (LINK) | 0.1                                                                                                                                                                                                                                                      |

## BNB Chain

### BNB Chain Mainnet

| Item                        | Value                                                                                                                                                                                                                                        |
| --------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Registry Address            | <Address contractUrl="https://bscscan.com/address/0xDc21E279934fF6721CaDfDD112DAfb3261f09A2C" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "BNB Chain" }} />  |
| Registrar Address           | <Address contractUrl="https://bscscan.com/address/0xf671F60bCC964B309D22424886FF202807381B32" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "BNB Chain" }} /> |
| Payment Premium %           | 30                                                                                                                                                                                                                                           |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                               |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                        |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                   |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                    |
| Maximum Perform Data Size   | 5,000                                                                                                                                                                                                                                        |
| Gas Ceiling Multiplier      | 3                                                                                                                                                                                                                                            |
| Minimum Upkeep Spend (LINK) | 0.1                                                                                                                                                                                                                                          |

### BNB Chain Testnet

| Item                        | Value                                                                                                                                                                                                                                                        |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Registry Address            | <Address contractUrl="https://testnet.bscscan.com/address/0x96bb60aAAec09A0FceB4527b81bbF3Cc0c171393" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "BNB Chain Testnet" }} />  |
| Registrar Address           | <Address contractUrl="https://testnet.bscscan.com/address/0x0631ea498c2Cd8371B020b9eC03f5F779174562B" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "BNB Chain Testnet" }} /> |
| Payment Premium %           | 30                                                                                                                                                                                                                                                           |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                                               |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                                        |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                                   |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                                    |
| Maximum Perform Data Size   | 5,000                                                                                                                                                                                                                                                        |
| Gas Ceiling Multiplier      | 3                                                                                                                                                                                                                                                            |
| Minimum Upkeep Spend (LINK) | 0.0                                                                                                                                                                                                                                                          |

## Ethereum

### Ethereum Mainnet

| Item                        | Value                                                                                                                                                                                                                                        |
| --------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Registry Address            | <Address contractUrl="https://etherscan.io/address/0x6593c7De001fC8542bB1703532EE1E5aA0D458fD" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "Ethereum" }} />  |
| Registrar Address           | <Address contractUrl="https://etherscan.io/address/0x6B0B234fB2f380309D47A7E9391E29E9a179395a" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "Ethereum" }} /> |
| Payment Premium %           | 20                                                                                                                                                                                                                                           |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                               |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                        |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                   |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                    |
| Maximum Perform Data Size   | 2,000                                                                                                                                                                                                                                        |
| Gas Ceiling Multiplier      | 2                                                                                                                                                                                                                                            |
| Minimum Upkeep Spend (LINK) | 0.1                                                                                                                                                                                                                                          |

### Ethereum Sepolia Testnet

| Item                        | Value                                                                                                                                                                                                                                                        |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Registry Address            | <Address contractUrl="https://sepolia.etherscan.io/address/0x86EFBD0b6736Bed994962f9797049422A3A8E8Ad" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "Ethereum Sepolia" }} />  |
| Registrar Address           | <Address contractUrl="https://sepolia.etherscan.io/address/0xb0E49c5D0d05cbc241d68c05BC5BA1d1B7B72976" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "Ethereum Sepolia" }} /> |
| Payment Premium %           | 20                                                                                                                                                                                                                                                           |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                                               |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                                        |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                                   |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                                    |
| Maximum Perform Data Size   | 2,000                                                                                                                                                                                                                                                        |
| Gas Ceiling Multiplier      | 3                                                                                                                                                                                                                                                            |
| Minimum Upkeep Spend (LINK) | 0.0                                                                                                                                                                                                                                                          |

## Gnosis

### Gnosis Mainnet

| Item                        | Value                                                                                                                                                                                                                                               |
| --------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Registry Address            | <Address contractUrl="https://gnosis.blockscout.com/address/0x299c92a219F61a82E91d2062A262f7157F155AC1" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "Gnosis" }} />  |
| Registrar Address           | <Address contractUrl="https://gnosis.blockscout.com/address/0x0F7E163446AAb41DB5375AbdeE2c3eCC56D9aA32" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "Gnosis" }} /> |
| Payment Premium %           | 100                                                                                                                                                                                                                                                 |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                                      |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                               |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                          |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                           |
| Maximum Perform Data Size   | 5,000                                                                                                                                                                                                                                               |
| Gas Ceiling Multiplier      | 3                                                                                                                                                                                                                                                   |
| Minimum Upkeep Spend (LINK) | 0.1                                                                                                                                                                                                                                                 |

### Gnosis Chiado Testnet

| Item                        | Value                                                                                                                                                                                                                                                             |
| --------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Registry Address            | <Address contractUrl="https://gnosis-chiado.blockscout.com/address/0x2CA3BC9eC81E9647e7f8e7EdFE630a27A4E470dB" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "Gnosis Chiado" }} />  |
| Registrar Address           | <Address contractUrl="https://gnosis-chiado.blockscout.com/address/0xcfB98e8E3AB99217a0E61C29f86ba3a4B79037BF" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "Gnosis Chiado" }} /> |
| Payment Premium %           | 30                                                                                                                                                                                                                                                                |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                                                    |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                                             |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                                        |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                                         |
| Maximum Perform Data Size   | 5,000                                                                                                                                                                                                                                                             |
| Gas Ceiling Multiplier      | 3                                                                                                                                                                                                                                                                 |
| Minimum Upkeep Spend (LINK) | 0.1                                                                                                                                                                                                                                                               |

## OP

### OP Mainnet

| Item                      | Value                                                                                                                                                                                                                                                     |
| ------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Registry Address          | <Address contractUrl="https://optimistic.etherscan.io/address/0x4F70c323b8B72AeffAF633Aa4D5e8B6Be5df4AEf" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "OP Mainnet" }} />  |
| Registrar Address         | <Address contractUrl="https://optimistic.etherscan.io/address/0xe96057F85510292231e2C759752f012C87A8c8dd" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "OP Mainnet" }} /> |
| Payment Premium %         | 50                                                                                                                                                                                                                                                        |
| Block Count per Turn      | Not Applicable                                                                                                                                                                                                                                            |
| Maximum Check Data Size   | 5,000                                                                                                                                                                                                                                                     |
| Check Gas Limit           | 10,000,000                                                                                                                                                                                                                                                |
| Perform Gas Limit         | 5,000,000                                                                                                                                                                                                                                                 |
| Maximum Perform Data Size | 5,000                                                                                                                                                                                                                                                     |
| Gas Ceiling Multiplier    | 5                                                                                                                                                                                                                                                         |

### OP Sepolia Testnet

| Item                        | Value                                                                                                                                                                                                                                                           |
| --------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Registry Address            | <Address contractUrl="https://sepolia-optimism.etherscan.io/address/0x8E82eE417f916Bd44E8Efa144222808E5Fa84611" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "OP Sepolia" }} />  |
| Registrar Address           | <Address contractUrl="https://sepolia-optimism.etherscan.io/address/0x9e329384F4155a5c284FF91CeD9f2AEF589C81c9" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "OP Sepolia" }} /> |
| Payment Premium %           | 50                                                                                                                                                                                                                                                              |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                                                  |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                                           |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                                      |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                                       |
| Maximum Perform Data Size   | 5,000                                                                                                                                                                                                                                                           |
| Gas Ceiling Multiplier      | 5                                                                                                                                                                                                                                                               |
| Minimum Upkeep Spend (LINK) | 0.1                                                                                                                                                                                                                                                             |

## Polygon

### Polygon Mainnet

| Item                        | Value                                                                                                                                                                                                                                          |
| --------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Registry Address            | <Address contractUrl="https://polygonscan.com/address/0x08a8eea76D2395807Ce7D1FC942382515469cCA1" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "Polygon" }} />  |
| Registrar Address           | <Address contractUrl="https://polygonscan.com/address/0x0Bc5EDC7219D272d9dEDd919CE2b4726129AC02B" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "Polygon" }} /> |
| Payment Premium %           | 70                                                                                                                                                                                                                                             |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                                 |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                          |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                     |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                      |
| Maximum Perform Data Size   | 5,000                                                                                                                                                                                                                                          |
| Gas Ceiling Multiplier      | 3                                                                                                                                                                                                                                              |
| Minimum Upkeep Spend (LINK) | 0.1                                                                                                                                                                                                                                            |

### Polygon Amoy Testnet

| Item                        | Value                                                                                                                                                                                                                                                     |
| --------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Registry Address            | <Address contractUrl="https://amoy.polygonscan.com//address/0x93C0e201f7B158F503a1265B6942088975f92ce7" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "Polygon Amoy" }} />  |
| Registrar Address           | <Address contractUrl="https://amoy.polygonscan.com//address/0x99083A4bb154B0a3EC7a0D1eb40370C892Db4225" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "Polygon Amoy" }} /> |
| Payment Premium %           | 30                                                                                                                                                                                                                                                        |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                                            |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                                     |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                                |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                                 |
| Maximum Perform Data Size   | 5,000                                                                                                                                                                                                                                                     |
| Gas Ceiling Multiplier      | 3                                                                                                                                                                                                                                                         |
| Minimum Upkeep Spend (LINK) | 0.1                                                                                                                                                                                                                                                       |

## Scroll

### Scroll Mainnet

| Item                        | Value                                                                                                                                                                                                                                        |
| --------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Registry Address            | <Address contractUrl="https://scrollscan.com/address/0xBe55E7eb27Cd69Be0883E0284632A91bB7AdC272" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "Scroll" }} />  |
| Registrar Address           | <Address contractUrl="https://scrollscan.com/address/0x80C55e674a34FfE730B0357E16e8852B19573f7C" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "Scroll" }} /> |
| Payment Premium %           | 56                                                                                                                                                                                                                                           |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                               |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                        |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                   |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                    |
| Maximum Perform Data Size   | 5,000                                                                                                                                                                                                                                        |
| Gas Ceiling Multiplier      | 2                                                                                                                                                                                                                                            |
| Minimum Upkeep Spend (LINK) | 0.0004                                                                                                                                                                                                                                       |

### Scroll Sepolia Testnet

| Item                        | Value                                                                                                                                                                                                                                                        |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Registry Address            | <Address contractUrl="https://sepolia.scrollscan.dev/address/0x93C0e201f7B158F503a1265B6942088975f92ce7" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "Scroll Sepolia" }} />  |
| Registrar Address           | <Address contractUrl="https://sepolia.scrollscan.dev/address/0x8ee44ab698169a0AcA2571834b19a02d09D818d5" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "Scroll Sepolia" }} /> |
| Payment Premium %           | 50                                                                                                                                                                                                                                                           |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                                               |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                                        |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                                   |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                                    |
| Maximum Perform Data Size   | 5,000                                                                                                                                                                                                                                                        |
| Gas Ceiling Multiplier      | 2                                                                                                                                                                                                                                                            |
| Minimum Upkeep Spend (LINK) | 0.1                                                                                                                                                                                                                                                          |

## ZkSync

### ZkSync Mainnet

| Item                        | Value                                                                                                                                                                                                                                            |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Registry Address            | <Address contractUrl="https://explorer.zksync.io/address/0x8D405a2252fe4bd50dF29835e621986E59A81D74" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "ZkSync" }} />  |
| Registrar Address           | <Address contractUrl="https://explorer.zksync.io/address/0x7415C4E9758F3cA26F1a4a8F11d885eadEF68939" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "ZkSync" }} /> |
| Payment Premium %           | 50                                                                                                                                                                                                                                               |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                                   |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                            |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                       |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                        |
| Maximum Perform Data Size   | 5,000                                                                                                                                                                                                                                            |
| Gas Ceiling Multiplier      | 2                                                                                                                                                                                                                                                |
| Minimum Upkeep Spend (LINK) | 0.0004                                                                                                                                                                                                                                           |

### ZkSync Sepolia Testnet

| Item                        | Value                                                                                                                                                                                                                                                            |
| --------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Registry Address            | <Address contractUrl="https://sepolia.explorer.zksync.io/address/0xc740003833d487c49881Cd19A21B8c58313e0cF4" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registryAddress_copied", extraInfo1: "ZkSync Sepolia" }} />  |
| Registrar Address           | <Address contractUrl="https://sepolia.explorer.zksync.io/address/0xC23751714a66B9824Fa6724A7B08635D480e88cD" eventName="docs_product_interaction" additionalInfo={{ product: "AUTOMATION", action: "registrarAddress_copied", extraInfo1: "ZkSync Sepolia" }} /> |
| Payment Premium %           | 30                                                                                                                                                                                                                                                               |
| Block Count per Turn        | Not Applicable                                                                                                                                                                                                                                                   |
| Maximum Check Data Size     | 5,000                                                                                                                                                                                                                                                            |
| Check Gas Limit             | 10,000,000                                                                                                                                                                                                                                                       |
| Perform Gas Limit           | 5,000,000                                                                                                                                                                                                                                                        |
| Maximum Perform Data Size   | 5,000                                                                                                                                                                                                                                                            |
| Gas Ceiling Multiplier      | 2                                                                                                                                                                                                                                                                |
| Minimum Upkeep Spend (LINK) | 0.0004                                                                                                                                                                                                                                                           |